Statistics for the month of April 2006
| Temperature (°C) | 2005 |
2004 |
2003 |
||
|---|---|---|---|---|---|
| Maximum | 27.8 | (12/04/2006) | 32.6 | 32.8 | 28 |
| Minimum | 2.5 | (19/04/2006) | 8.2 | 5.5 | 9.5 |
| Dry Bulb Average | 14.07 | 19.83 | 15.85 | 15.91 | |
| Wet Bulb Average | 11.03 | 19.00 | 12.73 | 14.70 | |
| Ground Average | 17.81 | 19.29 | 18.13 | 17.98 | |
| Terrestial Min | -2.7 | (10/04/2006) | -13.5 | 1.6 | 2.4 |
| Water Maximum | 15 | (04/04/2006) | 18 | 18 | 18 |
| Water Minimum | 9 | (06/04/2006) | 10 | 8 | 7 |
| Rainfall (mm) | 2005 |
2004 |
2003 |
||
|---|---|---|---|---|---|
| Total | 15 | 8.8 | 13.8 | 39.2 | |
| Maximum | 5.6 | (19/04/2006) | 7.6 | 8.4 | 16.4 |
| No. of Rain Days | 4 | 2 | 5 | 5 | |
| Wind Speed (km/h) | 2005 |
2004 |
2003 |
||
|---|---|---|---|---|---|
| Maximum | 15 | (20/04/2006) | 20 | 30 | 15 |
| Average Direction | |||||
| Atmosphere | 2005 |
2004 |
2003 |
||
|---|---|---|---|---|---|
| Pressure Average (hPa) | N/A | N/A | 1022.11 | 1021.38 | |
| Anometer Average | 228658.56 | 29759.78 | 728783.37 | 566988.31 | |
| Pyometer Average | 253292.19 | 5980.44 | 855657.53 | 696877.63 | |