Statistics for the month of April 2007
| Temperature (°C) | 2006 |
2005 |
2004 |
||
|---|---|---|---|---|---|
| Maximum | 28.8 | (16/04/2007) | 27.8 | 32.6 | 32.8 |
| Minimum | 8.1 | (17/04/2007) | 2.5 | 8.2 | 5.5 |
| Dry Bulb Average | 17.97 | 14.07 | 19.83 | 15.85 | |
| Wet Bulb Average | 15.92 | 11.03 | 19.00 | 12.73 | |
| Ground Average | 18.62 | 17.81 | 19.29 | 18.13 | |
| Terrestial Min | 6 | (20/04/2007) | -2.7 | -13.5 | 1.6 |
| Water Maximum | 16 | (11/04/2007) | 15 | 18 | 18 |
| Water Minimum | 10 | (26/04/2007) | 9 | 10 | 8 |
| Rainfall (mm) | 2006 |
2005 |
2004 |
||
|---|---|---|---|---|---|
| Total | 4 | 15 | 8.8 | 13.8 | |
| Maximum | 4 | (23/04/2007) | 5.6 | 7.6 | 8.4 |
| No. of Rain Days | 1 | 4 | 2 | 5 | |
| Wind Speed (km/h) | 2006 |
2005 |
2004 |
||
|---|---|---|---|---|---|
| Maximum | 16 | (05/04/2007) | 15 | 20 | 30 |
| Average Direction | |||||
| Atmosphere | 2006 |
2005 |
2004 |
||
|---|---|---|---|---|---|
| Pressure Average (hPa) | N/A | N/A | N/A | 1022.11 | |
| Anometer Average | 290782.60 | 228658.56 | 29759.78 | 728783.37 | |
| Pyometer Average | 330386.93 | 253292.19 | 5980.44 | 855657.53 | |